64th Scranton St. Patrick Parade
SCRANTON, PA
Saturday March 14th, 2026
OFFICIAL LINE OF MARCH
PARADE ASSOC. 2026 PRESIDENT: Jude McDonough
Parade Divisions named in honor of Past Parade Presidents (* signifies deceased)
| Unit | Order |
|---|---|
| Kenneth J McDowell DIVISION Staging Area: 300 block of Wyoming Avenue from St. Peter’s Cathedral to Old Holy Cross/Bishop Hannan High School Staging time: 11:10A.M. |
100 |
| VFW Post 3451 Color Guard and Marine Corp Color Guard | 101 |
| Penn York Highlanders Ladies from Hell Pipes and Drums | 103 |
| Pennsylvania State Police | 105 |
| Lackawanna Sheriffs Office | 107 |
| Scranton PD | 109 |
| Dunmore PD | 111 |
| Moosic PD | 113 |
| Carbondale PD | 115 |
| Greater Scranton Black Diamonds Pipe Band | 117 |
| Parade President and Aides | 119 |
| Parade Commitee | 121 |
| Knights of Columbus | 123 |
| Parade Dedications | 125 |
| Grand Marshal and Aides | 127 |
| Honorary Grand Marshal and Aides | 129 |
| Honorary Parade Marshal and Aides | 131 |
| Hudson Valley Regional Police Pipes and Drums | 135 |
| Parade Marshal | 139 |
| Friendly Sons of St. Patrick of Lackawanna County | 141 |
| The Society of Irish Women | 143 |
| Elected Officials | 145 |
| PA State Treasurer | 145 |
| Elected Officials of Ireland | 147 |
| Geisinger | 149 |
| Kelly Volkswagen | 151 |
| Irish Micky Ward | 153 |
| WILLIAM J. EGAN, Jr DIVISION Staging Area: 400 Mulberry b/t Wyoming and Washington Staging Time: 11:15 am |
200 |
| Ceol Neamh Pipe Band | 201 |
| Ladies Oriental Shrine of North America (LOSNA) | 203 |
| International Order of Rainbow for Girls (IORG) | 205 |
| Irem Shriners | 207 |
| Lackawanna Historical Society (America 250) | 209 |
| Steamtown National Historic Site | 211 |
| C C Young Insurance | 213 |
| Comcast | 215 |
| West Scranton Marching Invaders and Varsity Cheer | 217 |
| Toyota of Scranton | 219 |
| Miss Pennsylvania 2025 Victoria Vespico | 221 |
| Edward P. Maloney Memorial Pipe Band | 223 |
| Scranton Firefighters Local 60 | 225 |
| HAMLIN Fire and Rescue | 227 |
| Friends of the Poor and Catherine McAuley Center | 229 |
| WBRE and WYOU | 231 |
| Fidelity Bank | 233 |
| Joyce School of Irish Dance | 235 |
| McLane | 237 |
| THOMAS J CAWLEY DIVISION Staging Area: 300 Mulberry b/t Wyoming and Penn (inbound lanes) Staging Time: 11:20 a.m. |
300 |
| MacKay Pipe Band | 301 |
| IRISH CULTURAL SOCIETY | 303 |
| Ladies Ancient Order of Hibernians | 305 |
| Laoh Div 4 Maude Gonne McBride | 307 |
| Ancient Order of Hibernians of Lackawanna County | 309 |
| Ancient Order of Hibernians, Paul Hook O’Malley division #4. | 311 |
| Scranton High School Marching Band | 313 |
| District 14H Lions Clubs | 315 |
| Dempsey Uniform & Linen Supply, Inc. | 317 |
| Lighthouse Harbor Marina | 319 |
| Dunmore High School Band | 321 |
| Dunmore Appliance | 323 |
| PATRICK J. SALVAGE | 325 |
| WePowerWashIt.com | 327 |
| Griffin Pond Animal Shelter | 329 |
| Emerald Isle Stepdancers | 331 |
| TOM HESSER DEALERSHIPS | 333 |
| Kost Tire & Auto Service | 335 |
| County of Lackawanna Transit System | 337 |
| Saber Health Care | 339 |
| NEPA Scholarship Competition Association, Inc. | 341 |
| Hunter Truck Scranton | 343 |
| St Mary of Mt Carmel School | 345 |
| MICHAEL G HARRITY DIVISION Staging Area: 300 Mulberry b/t Wyoming and Penn (outbound lanes) Staging Time: 11:30 a.m. |
400 |
| South Philadelphia String Band | 401 |
| Miss Pennsylvania Volunteer | 403 |
| 7 Under Golf And Social | 405 |
| BoatCar | 407 |
| Double “R” Twirlettes | 409 |
| Gift of Life Donor Program / NEPA Volunteer Ambassadors | 411 |
| Pennsylvania Bikers For Justice | 413 |
| The Bog | 415 |
| Lehigh Valley Hospital-Dickson City | 417 |
| Hanover Marching Nighthawks | 419 |
| Mane Attraction: Parade Day Edition | 421 |
| The Santa Parade | 423 |
| La Festa Italiana | 425 |
| Gino Merli Veterans Center | 427 |
| Smurl HVAC llc | 429 |
| Scranton 4 Ukraine Association | 431 |
| Texas Roadhouse Dickson City | 433 |
| Mr Yock’s BBQ | 435 |
| Crazy Nate’s | 437 |
| Times Shamrock Media | 439 |
| Special Olympics Pennsylvania | 441 |
| NEPA LUXURY VANS RV | 443 |
| Weis Markets | 445 |
| THOMAS J HALLINAN DIVISION Staging Area: 400 Wyoming b/t Mulberry and Vine (IBEW Building) Staging Time: 11:30 a.m. |
500 |
| DSNY Emerald Society Pipes and Drums Band | 501 |
| Ironworkers Local 404 | 503 |
| IBEW Local #81/NEC | 505 |
| Bricklayers and Allied Craftworkers Local 5PA | 507 |
| Troianiello Cigars | 509 |
| Lakeland Marching Unit | 511 |
| IUOE Local 542 | 513 |
| Pipefitters and Plumbers Local 524 | 515 |
| Pennsylvania Joint Board Workers United | 517 |
| Wyoming Area Marching Band | 519 |
| Giving Back to the Community | 521 |
| Eastern Atlantic States Regional Council of Carpenters | 523 |
| Aveanna Healthcare | 525 |
| HART LAW | 527 |
| Scranton/Wilkes-Barre RailRiders | 529 |
| Audacy – 98.5 KRZ | Froggy 101 | La Mega 102.3 | 531 |
| Iron Valley Real Estate Greater Scranton | 533 |
| Lackawanna GOP | 535 |
| Carbondale Area Marching Chargers | 537 |
| BAZOOKA CANDY COMPANY | 539 |
| Branch Managers LLC | 541 |
| Tobyhanna Army Depot | 543 |
| Scranton Dpw | 545 |
| JAMES F MURPHY DIVISION Staging Area: 500 Wyoming b/t Vine and Olive (Human Services Building) Staging Time: 12:00 |
600 |
| Gloucester City Irish Society | 601 |
| Steve Shannon Tire and Auto Centers | 603 |
| Meals on Wheels of NEPA | 605 |
| BlackTop Warriors Jeep Club | 607 |
| Maternal and Family Health Services | 609 |
| Jo-Dan Buick GMC | 611 |
| Gem 99 & 100 and Ritmo FM | 613 |
| Empire Access | 615 |
| SCA: Barony of the Endless Hills | 617 |
| 505 project (Scranton Trolly Car) | 619 |
| United States Air Force Career Center | 621 |
| Civil Air Patrol Scranton Composite Squadron | 623 |
| Katie’s Place Clubhouse | 625 |
| TShirts In 24 | 627 |
| The Noonan Syndrome Group of Scranton | 629 |
| Agency for Community Empowerment | 631 |
| MARK P NEALON DIVISION Staging Area: 600 Wyoming b/t Olive and Pine Staging Time: 12:15 |
700 |
| Ulster Scottish Pipe Band | 701 |
| John Malvizzi Foundation | 703 |
| Scranton Comedy Club | 705 |
| Lackawanna County Library System Bookmobile | 707 |
| Arts in Movement By Miss Courtney | 709 |
| Mid Penn Trailblazers | 711 |
| Colbert & Grebas, P.C. | 713 |
| Paper Eaters LLC | 715 |
| Ameri-coat Paving and Sealing, LLC | 717 |
| Mirabito Energy Products | 719 |
| Juiced Fuel – NEPA | 721 |
| Killah Beez Exterminators | 723 |
| Outlaw Diesel 6.0 LLC | 725 |
| Johnny Superstar | 727 |
